|
|
Harley
Owners Group #0243 / Antelope Valley CA Chapter / Ridgecrest Activity
Group
|
|
Calendar of Events |
|
December 2003 |
|
Mon | 1 | ||
Tue | 2 | ||
Wed | 3 | ||
Thur | 4 |
|
CruiseNight, 7 PM, at Nickoletti's Espresso Cafe, 890 N. China Lake Blvd. |
Fri (FLEX) |
5 | ||
Sat | 6 | Toys for Tots!!!!!!!! Need help setting up the HOG booth before the 8 AM registration. Show is from 10 AM to 3 PM. We need "...beggers..." to solicit items for raffle prizes. All proceeds to Toys for Tots. Dennis Linck has letters of introduction. | |
Sun | 7 | A/V HOG Activity Group, 9 AM, American Legion Hall, 40th East & Ave. J. | |
Mon | 8 | ||
Tue | 9 | ||
Wed | 10 | ||
Thur | 11 |
|
|
Fri | 12 | HOG Board Meeting is Fri. 12 December at Deb and Jim's on West Ridgecrest Blvd., 6 PM | |
Sat | 13 |
NOTE: Our regularly scheduled breakfast meeting is on the same day as the Ridgecrest Christmas Parade that we're participating in as a club. Christmas Parade!!!!! Meet at Charlie's for breakfast in the Carriage Inn at 8 AM...since it's our regularly scheduled breakfast meeting date. Then ride to the parade assembly location. Last year the parade assembled west of C/L Blvd on Las Flores at 9 AM. Parade started at 10 AM. More later. HOG Club Winter Schedule Breakfast (8 AM) at Charlie's Restaurant, Carriage Inn, 901 N. China Lake Blvd, CA. (760) 446-7910. Then were off to the Christmas Parade (9 AM). Deadline for HOG Club newsletter contributions.
|
|
Sun | 14 | ||
Mon | 15 | ||
Tue | 16 | ||
Wed | 17 | ||
Thur | 18 | CruiseNight, 7 PM, at Nickoletti's Espresso Cafe, 890 N. China Lake Blvd. | |
Fri (FLEX) |
19 |
|
|
Sat | 20 | Annual Christmas Party at the VFW!!!!!!!!! Catered by Hitters. Tickets $20 per person...with $2 to go toward HOG Club charities. Purchase tickets from Debby Linck by 13 Dec. Bring a "white elephant" gift to exchange...if you want to participate. Music by Chris and Carl again???????? Hope so! | |
Sun | 21 | HOG RAG Christmas Basket to an Inyokern family! Plan to ride for the delivery! | |
Mon | 22 | ||
Tue | 23 | ||
Wed | 24 | ||
Thur | 25 | ||
Fri | 26 | ||
Sat | 27 | ||
Sun | 28 | ||
Mon | 29 | ||
Tue | 30 | ||
Wed | 31 | ||
[ return to top ]